Division 1 Fixtures 2010

April Fixtures

Home Team Aggr' Wins Pts Away Team Aggr' Wins Pts
Mon 5 April Fleetwood Hesketh 'A' 197 8 10 V Scarisbrick NSC 'B' 165 2 2
Thu 8 April Botanic 'B' 178 6 8 V Crossens 'A' 162 4 4
Thu 8 April Crowlands 157 4 4 V Ainsdale 'B' 190 6 9
Thu 8 April Bedford St John's 191 7 9 V Formby Conservatives 141 3 3
Thu 8 April Sandbrook 'A' 174 6 8 V Promenade 'A' 162 4 4
Thu 8 April Tarleton 164 3 3 V Arriva 190 7 10
Thu 8 April Formby Holy Trinity 'A' V
Mon 12 April Scarisbrick NSC 'B' 179 5 7 V Bedford St John's 167 5 5
Thu 15 April Ainsdale 'B' 178 5 7 V Tarleton 167 5 5
Thu 15 April Arriva 159 5 5 V Fleetwood Hesketh 'A' 170 5 8
Thu 15 April Crossens 'A' 207 8 10 V Crowlands 155 2 2
Thu 15 April Formby Conservatives 201 8 10 V Formby Holy Trinity 'A' 152 2 2
Thu 15 April Promenade 'A' 177 6 8 V Botanic 'B' 151 4 4
Thu 15 April Sandbrook 'A' V
Mon 19 April Fleetwood Hesketh 'A' 190 7 9 V Ainsdale 'B' 157 3 3
Mon 19 April Scarisbrick NSC 'B' 152 4 4 V Arriva 191 6 9
Thu 22 April Crowlands 175 4 4 V Promenade 'A' 191 6 9
Thu 22 April Bedford St John's 166 5 7 V Formby Holy Trinity 'A' 155 5 5
Thu 22 April Sandbrook 'A' 121 2 2 V Formby Conservatives 184 8 11
Thu 22 April Tarleton 185 6 8 V Crossens 'A' 166 4 4
Thu 22 April Botanic 'B' V
Thu 29 April Ainsdale 'B' 176 6 8 V Bedford St John's 145 4 4
Thu 29 April Crossens 'A' 183 6 8 V Arriva 166 4 4
Thu 29 April Formby Conservatives 204 8 10 V Tarleton 152 2 2
Thu 29 April Formby Holy Trinity 'A' 197 8 10 V Crowlands 165 2 2
Thu 29 April Promenade 'A' 205 7 9 V Scarisbrick NSC 'B' 151 3 3
Thu 29 April Sandbrook 'A' 193 9 11 V Botanic 'B' 142 1 1
Thu 29 April Fleetwood Hesketh 'A' V

May Fixtures

Home Team Aggr' Wins Pts Away Team Aggr' Wins Pts
Mon 3 May Fleetwood Hesketh 'A' 159 5 5 V Promenade 'A' 170 5 8
Mon 3 May Scarisbrick NSC 'B' 177 5 5 V Crossens 'A' 187 5 8
Thu 6 May Arriva 194 6 8 V Ainsdale 'B' 179 4 4
Thu 6 May Botanic 'B' 171 6 8 V Formby Holy Trinity 'A' 154 4 4
Thu 6 May Crowlands 154 2 2 V Formby Conservatives 197 8 11
Thu 6 May Bedford St John's 160 4 4 V Sandbrook 'A' 173 6 9
Thu 6 May Tarleton V
Thu 13 May Botanic 'B' 182 5 6 V Crowlands 182 5 7
Thu 13 May Crossens 'A' 194 6 8 V Bedford St John's 163 4 4
Thu 13 May Formby Conservatives 164 5 7 V Scarisbrick NSC 'B' 149 5 5
Thu 13 May Formby Holy Trinity 'A' 192 5 7 V Fleetwood Hesketh 'A' 183 5 5
Thu 13 May Promenade 'A' 167 6 6 V Ainsdale 'B' 169 4 7
Thu 13 May Sandbrook 'A' 158 3 3 V Tarleton 181 7 10
Thu 13 May Arriva V
Mon 17 May Fleetwood Hesketh 'A' 169 7 9 V Formby Conservatives 159 3 3
Thu 20 May Ainsdale 'B' 186 5 7 V Crossens 'A' 163 5 5
Thu 20 May Arriva 190 6 8 V Promenade 'A' 180 4 4
Thu 20 May Crowlands 172 6 8 V Sandbrook 'A' 147 4 4
Thu 20 May Bedford St John's 186 6 8 V Botanic 'B' 157 4 4
Thu 20 May Tarleton 187 7 9 V Formby Holy Trinity 'A' 159 3 3
Thu 20 May Scarisbrick NSC 'B' V
Thu 27 May Botanic 'B' 126 1 1 V Fleetwood Hesketh 'A' 199 9 12
Thu 27 May Crowlands 127 2 2 V Tarleton 197 8 11
Thu 27 May Formby Conservatives 208 9 11 V Ainsdale 'B' 165 1 1
Thu 27 May Promenade 'A' 191 8 10 V Bedford St John's 150 2 2
Thu 27 May Sandbrook 'A' 202 8 10 V Scarisbrick NSC 'B' 135 2 2
Thu 27 May Formby Holy Trinity 'A' 174 4 4 V Arriva 187 6 9
Thu 27 May Crossens 'A' V
Mon 31 May Fleetwood Hesketh 'A' V Sandbrook 'A'
Mon 31 May Scarisbrick NSC 'B' 154 3 3 V Formby Holy Trinity 'A' 194 7 10

June Fixtures

Home Team Aggr' Wins Pts Away Team Aggr' Wins Pts
Thu 3 June Arriva 183 6 8 V Formby Conservatives 141 4 4
Thu 3 June Crossens 'A' 168 5 5 V Promenade 'A' 169 5 8
Thu 3 June Bedford St John's 163 3 3 V Crowlands 197 7 10
Thu 3 June Tarleton 200 7 9 V Botanic 'B' 156 3 3
Thu 3 June Ainsdale 'B' V
Thu 10 June Botanic 'B' 168 5 5 V Arriva 179 5 8
Thu 10 June Crowlands 164 4 4 V Scarisbrick NSC 'B' 183 6 9
Thu 10 June Formby Conservatives 196 6 8 V Promenade 'A' 156 4 4
Thu 10 June Formby Holy Trinity 'A' 184 5 7 V Crossens 'A' 179 5 5
Thu 10 June Sandbrook 'A' 197 6 8 V Ainsdale 'B 164 4 4
Thu 10 June Tarleton 167 4 5 V Fleetwood Hesketh 'A' 167 6 8
Thu 10 June Bedford St John's V
Mon 14 June Bedford St John's 174 4 6 V Arriva 166 6 6
Mon 14 June Fleetwood Hesketh 'A' 198 8 10 V Crowlands 147 2 2
Mon 14 June Promenade 'A' 170 7 7 V Tarleton 171 3 6
Mon 14 June Scarisbrick NSC 'B' 172 4 4 V Botanic 'B' 179 6 9
Thu 17 June Ainsdale 'B' 177 7 9 V Formby Holy Trinity 'A' 142 3 3
Thu 17 June Arriva 186 6 8 V Sandbrook 'A' 164 4 4
Thu 17 June Crossens 'A' 152 6 6 V Formby Conservatives 162 4 7
Thu 17 June Bedford St John's 176 6 8 V Tarleton 167 4 4
Thu 17 June Promenade 'A' V
Mon 21 June Scarisbrick NSC 'B' 163 5 5 V Fleetwood Hesketh 'A' 192 5 8
Thu 24 June Ainsdale 'B' 173 5 5 V Crowlands 176 5 8
Thu 24 June Arriva 186 7 9 V Tarleton 159 3 3
Thu 24 June Crossens 'A' 207 8 10 V Botanic 'B' 134 2 2
Thu 24 June Formby Conservatives 187 4 6 V Bedford St John's 173 6 6
Thu 24 June Promenade 'A' 178 3 3 V Sandbrook 'A' 181 7 10
Thu 24 June Formby Holy Trinity 'A' V
Mon 28 June Fleetwood Hesketh 'A' 177 5 7 V Arriva 175 5 5

July Fixtures

Home Team Aggr' Wins Pts Away Team Aggr' Wins Pts
Thu 1 July Botanic 'B' 166 6 6 V Promenade 'A' 182 4 7
Thu 1 July Crowlands 162 4 4 V Crossens 'A' 178 6 9
Thu 1 July Formby Holy Trinity 'A' 172 4 4 V Formby Conservatives 173 6 8
Thu 1 July Bedford St John's 210 10 12 V Scarisbrick NSC 'B' 107 0 0
Thu 1 July Tarleton 193 7 9 V Ainsdale 'B' 166 3 3
Thu 1 July Sandbrook 'A' V
Mon 5 July Crossens 'A' 162 5 5 V Sandbrook 'A' 170 5 8
Mon 5 July Crowlands 97 3 3 V Arriva 191 7 10
Mon 5 July Promenade 'A' 150 4 4 V Formby Holy Trinity 'A' 187 6 9
Thu 8 July Ainsdale 'B' 159 4 4 V Fleetwood Hesketh 'A' 188 6 9
Thu 8 July Arriva 183 8 10 V Scarisbrick NSC 'B' 122 2 2
Thu 8 July Crossens 'A' 177 4 5 V Tarleton 177 6 8
Thu 8 July Formby Conservatives 181 7 9 V Sandbrook 'A' 153 3 3
Thu 8 July Formby Holy Trinity 'A' 206 8 10 V Bedford St John's 146 2 2
Thu 8 July Promenade 'A' 190 8 10 V Crowlands 155 2 2
Thu 8 July Botanic 'B' V
Mon 12 July Scarisbrick NSC 'B' 176 5 7 V Promenade 'A' 164 5 5
Thu 15 July Arriva 193 8 10 V Crossens 'A' 167 2 2
Thu 15 July Botanic 'B' 172 5 7 V Sandbrook 'A' 166 5 5
Thu 15 July Crowlands 168 5 5 V Formby Holy Trinity 'A' 169 5 8
Thu 15 July Bedford St John's 193 7 9 V Ainsdale 'B' 122 3 3
Thu 15 July Tarleton 178 5 7 V Formby Conservatives 172 5 5
Thu 15 July Fleetwood Hesketh 'A' V
Thu 22 July Ainsdale 'B' 164 5 5 V Arriva 176 5 8
Thu 22 July Crossens 'A' 202 7 9 V Scarisbrick NSC 'B' 127 3 3
Thu 22 July Formby Conservatives 180 6 8 V Crowlands 163 4 4
Thu 22 July Formby Holy Trinity 'A' 208 9 11 V Botanic 'B' 146 1 1
Thu 22 July Promenade 'A' 172 3 3 V Fleetwood Hesketh 'A' 194 7 10
Thu 22 July Sandbrook 'A' 174 5 5 V Bedford St John's 177 5 8
Thu 22 July Tarleton V
Mon 26 July Fleetwood Hesketh 'A' 197 7 9 V Formby Holy Trinity 'A' 161 3 3
Mon 26 July Scarisbrick NSC 'B' 189 7 9 V Formby Conservatives 181 3 3
Thu 29 July Ainsdale 'B' 188 6 8 V Promenade 'A' 162 4 4
Thu 29 July Crowlands 144 3 3 V Botanic 'B' 180 7 10
Thu 29 July Bedford St John's 172 4 6 V Crossens 'A' 169 6 6
Thu 29 July Tarleton 186 6 8 V Sandbrook 'A' 142 4 4
Thu 29 July Arriva V

August Fixtures

Home Team Aggr' Wins Pts Away Team Aggr' Wins Pts
Thu 5 Aug Botanic 'B' 162 4 4 V Bedford St John's 172 6 9
Thu 5 Aug Crossens 'A' 184 6 8 V Ainsdale 'B' 141 4 4
Thu 5 Aug Formby Conservatives 164 4 4 V Fleetwood Hesketh 'A' 167 6 9
Thu 5 Aug Formby Holy Trinity 'A' 198 7 9 V Tarleton 155 3 3
Thu 5 Aug Promenade 'A' 190 7 9 V Arriva 146 3 3
Thu 5 Aug Sandbrook 'A' 184 4 6 V Crowlands 171 6 6
Thu 5 Aug Scarisbrick NSC 'B' V
Mon 9 Aug Fleetwood Hesketh 'A' 190 6 8 V Botanic 'B' 173 4 4
Mon 9 Aug Scarisbrick NSC 'B' 168 5 7 V Sandbrook 'A' 167 5 5
Thu 12 Aug Ainsdale 'B' 184 6 8 V Formby Conservatives 172 4 4
Thu 12 Aug Arriva 205 7 9 V Formby Holy Trinity 'A' 147 3 3
Thu 12 Aug Bedford St John's 166 5 5 V Promenade 'A' 180 5 8
Thu 12 Aug Tarleton 210 10 12 V Crowlands 130 0 0
Thu 12 Aug Crossens 'A' 163 3 3 V Fleetwood Hesketh 'A' 187 7 10
Thu 19 Aug Botanic 'B' 159 5 5 V Tarleton 185 5 8
Thu 19 Aug Crowlands 173 6 8 V Bedford St John's 168 4 4
Thu 19 Aug Formby Conservatives 168 5 7 V Arriva 157 5 5
Thu 19 Aug Formby Holy Trinity 'A' 201 9 11 V Scarisbrick NSC 'B' 127 1 1
Thu 19 Aug Sandbrook 'A' 174 4 4 V Fleetwood Hesketh 'A' 190 6 9
Thu 19 Aug Ainsdale 'B' V
Thu 19 Aug Crossens 'A' V
Thu 19 Aug Promenade 'A' V
Mon 23 Aug Fleetwood Hesketh 'A' 200 7 9 V Tarleton 162 3 3
Mon 23 Aug Scarisbrick NSC 'B' 182 6 8 V Crowlands 146 4 4
Thu 26 Aug Ainsdale 'B' V Sandbrook 'A'
Thu 26 Aug Arriva 196 6 8 V Botanic 'B' 183 4 4
Thu 26 Aug Crossens 'A' 188 7 9 V Formby Holy Trinity 'A' 171 3 3
Thu 26 Aug Promenade 'A' 204 7 9 V Formby Conservatives 141 3 3
Thu 26 Aug Bedford St John's V Fleetwood Hesketh 'A'

September Fixtures

Home Team Aggr' Wins Pts Away Team Aggr' Wins Pts
Thu 2 Sep Botanic 'B' V Scarisbrick NSC 'B'
Thu 2 Sep Crowlands V Fleetwood Hesketh 'A'
Thu 2 Sep Formby Conservatives V Crossens 'A'
Thu 2 Sep Formby Holy Trinity 'A' V Ainsdale 'B'
Thu 2 Sep Sandbrook 'A' V Arriva
Thu 2 Sep Tarleton V Bedford St John's
Thu 2 Sep Promenade 'A' V
Mon 6 Sep Scarisbrick NSC 'B' V Tarleton
Thu 9 Sep Ainsdale 'B' V Botanic 'B'
Thu 9 Sep Promenade 'A' V Crossens 'A'
Thu 9 Sep Formby Conservatives V
Thu 9 Sep Arriva V
Thu 9 Sep Crowlands V
Thu 9 Sep Formby Holy Trinity 'A' V
Thu 9 Sep Promenade 'A' V
Thu 9 Sep Sandbrook 'A' V
Mon 13 Sep Scarisbrick NSC 'B' V Ainsdale 'B'
Thu 16 Sep Arriva V Bedford St John's
Thu 16 Sep Botanic 'B' V Formby Conservatives
Thu 16 Sep Formby Holy Trinity 'A' V Sandbrook 'A'
Thu 16 Sep Tarleton V Promenade 'A'
Thu 16 Sep Crowlands V
Thu 16 Sep Crossens 'A' V
Thu 16 Sep Fleetwood Hesketh 'A' V
Mon 20 Sep Fleetwood Hesketh 'A' V Bedford St John's
Thu 23 Sep Arriva V Crowlands
Thu 23 Sep Botanic 'B' V Ainsdale 'B'
Thu 23 Sep Formby Holy Trinity 'A' V Promenade 'A'
Thu 23 Sep Sandbrook 'A' V Crossens 'A'
Thu 23 Sep Tarleton V Scarisbrick NSC 'B'
Thu 23 Sep Formby Conservatives V
Mon 27 Sep Fleetwood Hesketh 'A' V Crossens 'A'
Thu 30 Sep Ainsdale 'B' V Scarisbrick NSC 'B'
Thu 30 Sep Formby Conservatives V Botanic 'B'
Thu 30 Sep Sandbrook 'A' V Formby Holy Trinity 'A'
Thu 30 Sep Crowlands V
Thu 30 Sep Arriva V
Thu 30 Sep Bedford St John's V
Thu 30 Sep Promenade 'A' V
Thu 30 Sep Tarleton V