| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Scarisbrick NSC 'A' | 20 | 18 | 0 | 2 | 167 |
| 2 | Mere Brow 'A' | 20 | 15 | 0 | 5 | 160 |
| 3 | Formby Our Lady's | 20 | 14 | 0 | 6 | 155 |
| 4 | Botanic 'A' | 20 | 14 | 1 | 5 | 153 |
| 5 | Banks SS 'A' | 20 | 13 | 1 | 6 | 148 |
| 6 | Holmeswood 'A' | 20 | 7 | 0 | 13 | 111 |
| 7 | Ainsdale 'A' | 20 | 9 | 0 | 11 | 110 |
| 8 | Banks SS 'B' | 20 | 6 | 1 | 13 | 108 |
| 9 | Mere Brow 'C' | 20 | 5 | 0 | 15 | 87 |
| 10 | Zetland 'B' | 20 | 5 | 0 | 15 | 83 |
| 11 | Scarisbrick BC 'A' | 20 | 2 | 1 | 17 | 80 |
| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hesketh Bank 'B' | 20 | 16 | 0 | 4 | 167 |
| 2 | Tarleton | 20 | 16 | 0 | 4 | 166 |
| 3 | Fleetwood Hesketh 'A' | 20 | 10 | 0 | 10 | 134 |
| 4 | Zetland 'A' | 20 | 11 | 0 | 9 | 132 |
| 5 | Arriva | 20 | 13 | 0 | 7 | 130 |
| 6 | Formby Conservatives | 20 | 12 | 0 | 8 | 124 |
| 7 | Formby Holy Trinity 'A' | 20 | 9 | 0 | 11 | 114 |
| 8 | Sandbrook 'A' | 20 | 7 | 0 | 13 | 109 |
| 9 | Botanic 'B' | 20 | 6 | 0 | 14 | 107 |
| 10 | Crowlands 'A' | 20 | 5 | 0 | 15 | 86 |
| 11 | Crossens 'A' | 20 | 5 | 0 | 15 | 83 |
| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ainsdale 'B' | 18 | 16 | 0 | 2 | 146 |
| 2 | Bedford St John's 'A' | 18 | 11 | 0 | 7 | 131 |
| 3 | Promenade 'A' | 18 | 12 | 1 | 5 | 129 |
| 4 | Scarisbrick NSC 'B' | 18 | 9 | 1 | 8 | 120 |
| 5 | Crowlands 'B' | 18 | 8 | 0 | 10 | 113 |
| 6 | Hesketh Bank 'D' | 18 | 8 | 0 | 10 | 102 |
| 7 | Ainsdale 'C' | 18 | 7 | 0 | 11 | 102 |
| 8 | Fleetwood Hesketh 'B' | 18 | 7 | 0 | 11 | 101 |
| 9 | Holmeswood 'C' | 18 | 8 | 0 | 10 | 98 |
| 10 | Sandbrook 'B' | 16 | 3 | 0 | 15 | 75 |
| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Botanic 'E' | 16 | 11 | 0 | 5 | 120 |
| 2 | Botanic 'C' | 16 | 11 | 0 | 5 | 120 |
| 3 | Formby Holy Trinity 'B' | 16 | 9 | 0 | 7 | 106 |
| 4 | Promenade 'B' | 16 | 9 | 0 | 7 | 102 |
| 5 | Scarisbrick BC 'C' | 16 | 8 | 0 | 8 | 99 |
| 6 | Scarisbrick BC 'B' | 16 | 7 | 0 | 9 | 96 |
| 7 | Ainsdale 'D' | 16 | 8 | 0 | 8 | 91 |
| 8 | Crossens 'B' | 16 | 7 | 0 | 9 | 84 |
| 9 | Bedford St John's 'B' | 16 | 2 | 0 | 14 | 66 |
Merit. 18 wins each
D Ainsworth S'Brick 'A', C Alty Banks SS 'A'
Merit. 18 wins each
P Hodge Tarleton, A Baxter Tarleton, H Stamp Formby Cons
Merit. 15 wins each
W Aspinall Prom 'A', C Green,G Green Bedford 'A'
Merit. 14 wins
D Caunce Crossens 'B'
Copyright © J Catherall 2006