| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Scarisbrick NSC 'A' | 18 | 15 | 0 | 3 | 149 |
| 2 | Mere Brow 'A' | 18 | 13 | 0 | 5 | 141 |
| 3 | Formby Our Lady's | 18 | 13 | 0 | 5 | 131 |
| 4 | Banks SS 'A' | 18 | 10 | 0 | 8 | 126 |
| 5 | Botanic 'A' | 18 | 10 | 0 | 8 | 116 |
| 6 | Ainsdale 'A' | 18 | 8 | 0 | 10 | 102 |
| 7 | Banks SS 'B' | 18 | 6 | 0 | 12 | 96 |
| 8 | Hesketh Bank 'A' | 18 | 7 | 0 | 11 | 85 |
| 9 | Mere Brow 'C' | 18 | 6 | 0 | 12 | 84 |
| 10 | Holmeswood 'A' | 18 | 5 | 0 | 13 | 84 |
| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Scarisbrick BC 'A' | 18 | 13 | 0 | 5 | 146 |
| 2 | Zetland 'A' | 18 | 11 | 0 | 7 | 122 |
| 3 | Zetland 'B' | 18 | 10 | 0 | 8 | 115 |
| 4 | Tarleton | 18 | 10 | 0 | 8 | 114 |
| 5 | Formby Conservatives | 18 | 8 | 0 | 10 | 108 |
| 6 | Fleetwood Hesketh 'A' | 18 | 7 | 1 | 10 | 108 |
| 7 | Arriva | 18 | 7 | 0 | 11 | 106 |
| 8 | Formby Holy Trinity 'A' | 18 | 9 | 0 | 9 | 101 |
| 9 | Sandbrook 'A' | 18 | 9 | 0 | 9 | 99 |
| 10 | Ainsdale 'B' | 18 | 6 | 1 | 11 | 90 |
| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Botanic 'B' | 18 | 12 | 0 | 6 | 139 |
| 2 | Promenade 'A' | 18 | 12 | 0 | 6 | 136 |
| 3 | Crossens 'A' | 18 | 12 | 0 | 6 | 133 |
| 4 | Hesketh Bank 'B' | 18 | 11 | 0 | 7 | 122 |
| 5 | Scarisbrick NSC 'B' | 18 | 9 | 1 | 8 | 117 |
| 6 | Crowlands 'B' | 18 | 9 | 0 | 9 | 109 |
| 7 | Bedford St John's 'A' | 18 | 8 | 1 | 9 | 100 |
| 8 | Ainsdale 'C' | 18 | 4 | 0 | 14 | 85 |
| 9 | Fleetwood Hesketh 'B' | 18 | 4 | 0 | 14 | 84 |
| 10 | Botanic 'E' | 18 | 5 | 0 | 13 | 81 |
| No. | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Scarisbrick BC 'B' | 18 | 17 | 0 | 1 | 173 |
| 2 | Holmeswood 'C' | 18 | 12 | 0 | 6 | 141 |
| 3 | Botanic 'C' | 18 | 12 | 0 | 6 | 121 |
| 4 | Sandbrook 'B' | 18 | 10 | 0 | 8 | 120 |
| 5 | Ainsdale 'D' | 18 | 7 | 0 | 11 | 110 |
| 6 | Promenade 'B' | 18 | 9 | 0 | 9 | 102 |
| 7 | Crossens 'B' | 18 | 9 | 0 | 9 | 101 |
| 8 | Formby Holy Trinity 'B' | 18 | 8 | 0 | 10 | 98 |
| 9 | Bedford St John's 'B' | 18 | 5 | 0 | 13 | 82 |
| 10 | Scarisbrick BC 'C' | 18 | 2 | 0 | 16 | 59 |
Merit. 17 wins
D Ainsworth SNSC 'A'
Merit. 17 wins
A Adams Jnr S'Brick BC 'A'
Merit. 16 wins
G Handford, Hesketh Bank 'B'
Merit. 15 wins
H Jones, Sandbrook 'B'
Visiter Cup: Winner, Scarisbrick NSC 'A': Runner Up, Formby Our Lady's.
Arcade Cup: Winner, Scarisbrick BC 'B': Runner Up, Bedford St John's 'A'.
Copyright © J Catherall 2006